Orzac Center
900 Franklin Avenue, Valley Stream, New York, 11580
Phone: (516) 256-6700 Fax: (516) 256-6601
2007 Statistics
| Number of Certified Beds: | 120 |
| Number of Residents/Patient Days | 42,491 |
| Total FTEs | 191 |
2007 Residential-Based Services (Bed Capacity)
| Subacute Care Program (Medically Complex and Rehabilitation Combined) | 80 |
| Visually Impaired | 39 |
| Hearing-Impared | 16 |
2007 Community-Based Services (Capacity)
| Medical Adult Day Health Care | 35 |
Administration
| Barbara Southard | Deputy Executive Director | (516) 256-6502 |
| Barbara Tommasulo, M.D. | Medical Director | (516) 256-6551 |
| Dianne Zambori, R.N. | Associate Executive Director, Nursing Services | (516) 256-6030 |
| Jane Prokopowicz, R.D. | Chief Clinical Dietitian | (516) 256-6074 |
| Myra Cohen | Director, Volunteers | (516) 256-6145 |
| Carolyn duSablon | Director, Recreation Therapy | (516) 256-6635 |
| Marcus Estrada | Director, Materials Management | (516) 256-6045 |
| Mark Kass | Director, Finance | (516) 562-8067 |
| Valerie Labiak, P.T. | Director, Rehabilitation | (516) 256-6352 |
| Lea Hetland, R.N. | Associate Director, Nursing | (516) 256-6632 |
| Marty Castro | Admitting Coordinator | (516) 256-6710 |
| Virginia Costa-Burnside, R.N. | Nurse Educator | (516) 256-6060 |
| Kiera Stajk | Human Resource Specialist | (516) 256-6142 |
| Eva Turel, R.N. | Infection Control Coordinator | (516) 256-6242 |
Homecare & Long Term Home Care
| Sharon Cummings, R.N., M.S.N. | Director of Patient Services - Home Care | (516) 881-7111 |