Southside Hospital
|
301 East Main Street, Bay Shore, NY 11706 (Directions) |
|
(631) 968-3000 (General) |
|
(631) 968-3314 (Emergency) |
2008 Statistics
| Certified Beds | 366 |
| Inpatient Discharges (excludes newborns) | 16,482 |
| Number of Deliveries | 2,617 |
| Emergency Service Visits | 61,312 |
| Ambulatory Surgery Visits | 8,038 |
| Other Ambulatory Visits | 68,027 |
| Total FTEs | 1,496 |
Administration
| Winifred B. Mack, R.N., B.S.N., M.P.A. | Executive Director |
| Michael Delman, M.D. | Vice President for Medical Affairs |
| Jay Enden, M.D. | Medical Director |
| Felice Jones-Lee | Director, Quality |
| Nora Perry | Director of Development |
| Cathleen Devlin, R.N. | Associate Executive Director |
| Nicholas Camarano | Associate Executive Director |
| Catherine Hottendorf, R.N. | Associate Executive Director |
| Robert Power | Associate Executive Director |
Affiliations
Family Practice Residency Program affiliated with the State University of New York at Stony Brook
Clinical Campus for the Long Island Jewish Psychiatry Residency Training Program