Staten Island University Hospital
|
475 Seaview Avenue, Staten Island, NY 10305 (Directions) |
|
(718) 226-9000 (General) |
|
(718) 226-9101 (Emergency) |
2008 Statistics
| Certified Beds | 765 |
| Inpatient Discharges (excludes newborns) | 38,543 |
| Number of Deliveries | 2,943 |
| Emergency Service Visits | 98,087 |
| Ambulatory Surgery Visits | 19,138 |
| Other Ambulatory Visits | 253,411 |
| Total FTEs | 4,900 |
Administration
| Saul B. Katz | Chairman of the Board |
| Patrick F. McDermott | Chairman of Executive Committee |
| Anthony C. Ferreri | President & Chief Executive Officer |
| Mark Jarrett, M.D. | Chief Medical Officer |
| Thomas Vazzana, M.D. | President, Medical Staff |
| Donna Proske | Executive Vice President, Chief Operating Officer, & Chief Nurse Executive |
| Thomas Reca, Sr. | Executive Vice President & Chief Financial Officer |
| Nicholas Caruselle | Executive Vice President & South Site Administrator |
| Robert Blake | Director, Strategic Planning |
| Susan Browning | Vice President & Chief of Staff |
| Cynthia D'Auria | Patient Safety Officer |
| John Demoleas | Vice President, Development and Community Relations |
| Margaret DiAlto | Senior Vice President, Human Resources |
| Arthur Fried | Senior Vice President Legal Affairs & General Counsel |
| Kathy Kania | Vice President & Chief Information Officer |
| Karen Lefkovic | Vice President for Quality and Risk Management |
| James Powell | Vice President Patient Relations and Presidential Ombudsman |
| Greg Radinsky | Corporate Compliance Officer |
Administrator-on-Call (718) 226-9000
Affiliations
State University of New York Health Science Center at Brooklyn
Wagner College
New York College of Podiatric Medicine (Podiatric Residents)