Syosset Hospital Insurance Plans
Syosset Hospital participates in the following plans. Patients should always check with their employer or insurance carrier for benefits information.
- 1199SEIU
- Aetna
- AmeriChoice by UnitedHealthcare
- Beech Street (Best Care)
- CCM
- CHN PPO
- CIGNA (acquired Great-West Healthcare)
- Connecticare
- Coventry Health Care
- Devon Health
- EmblemHealth
- Empire
- Fidelis Care (NYS Catholic Health Plan)
- GHI
- Health Net
- Health Plus
- Healthfirst (PHSP)
- HIP
- Liberty Health Advantage
- MagnaCare
- MultiPlan
- Neighborhood Health Providers
- NPPN
- Oxford
- PerfectHealth
- Touchstone Health
- UnitedHealthcare
- Vytra
| 1199SEIU | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Greater NY Benefit Fund | ||||||
| Home Health Aide Benefit Fund (Admin. by HIP) | ||||||
| National Benefit Fund | ||||||
| National Benefit Fund for Home Care Employees (Admin. by Fidelis Care) | ||||||
| NBF for Rochester-Area Members | ||||||
| Aetna | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Aetna Choice POS | Aetna Open Access Elect Choice (EPO) | Aetna Golden Choice Premier Plan (PPO) | ||||
| Aetna Choice POS II | Elect Choice (EPO) | Aetna Golden Choice Standard Plan (PPO) | ||||
| Aetna Open Access HMO | Open Choice (PPO) Plan | Aetna Golden Medicare Premier Plan (HMO) | ||||
| Aetna Open Access Managed Choice Plan | Traditional Choice (Indemnity) | Aetna Golden Medicare Value Plan (HMO) | ||||
| Aetna Select | ||||||
| Health Network Option Plan | ||||||
| Healthy NY Plan | ||||||
| HMO | ||||||
| Individual Advantage HMO Program | ||||||
| Individual Advantage QPOS Program | ||||||
| Managed Choice Plan | ||||||
| Open Access Aetna Select | ||||||
| QPOS (Quality Point of Service) Plan | ||||||
| Beech Street (Best Care) | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Beech Street Complimentary Network | ||||||
| Beech Street Primary Health Benefit Network | ||||||
| Beech Street Supplemental Network | ||||||
| CCM | ||||||
| CCM Direct | ||||||
| CCM Pace | ||||||
| Medicare Advantage | ||||||
| CHN PPO | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| CHN Client List | ||||||
| CIGNA (acquired Great-West Healthcare) | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Health Maintenance Organization (HMO) and Network | CIGNA Choice Fund Health Reimbursement Account (HRA) | |||||
| Health Maintenance Organization (HMO) and Network with Open Access | CIGNA Choice Fund Health Savings Account (HAS) | |||||
| Health Maintenance Organization (HMO) and Network with Open Access Plus | CIGNA Preferred Provider Organization (PPO) | |||||
| HMO and Network Point of Service (POS) | Exclusive Provider Organization (EPO) | |||||
| HMO and Network Point of Service with Open Access (POS) | Flexible Spending Account (FSA) | |||||
| Open Access Plus In-network | Indemnity | |||||
| Coventry Health Care | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| National First Health Network | ||||||
| Mail Handlers Benefit Plans | ||||||
| Devon Health | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Regional PPO | ||||||
| National PPO | ||||||
| Supplemental PPO Networks | ||||||
| EmblemHealth | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| EmblemHealth CompreHealth HMO | ConsumerDirect EPO | |||||
| EmblemHealth CompreHealth EPO | ||||||
| EmblemHealth EPO/PPO | ||||||
| InBalance EPO | ||||||
| Connecticare | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| HMO Open Access | PPO (PHCS Network only) | |||||
| HMO Personal Care Plan | ||||||
| Point-of-Service Personal Care Plan | ||||||
| Point-of-Service Open Access | ||||||
| GHI | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| EPO/PPO | GHI Medicare Choice PPO | |||||
| EPO/PPO HSA | GHI Medicare Supplement Insurance Plans | |||||
| EPO/PPO Share | ||||||
| GHI Alliance 365 Day Hospital-Only | ||||||
| GHI Alliance Value Plan | ||||||
| GHI Brooklyn Healthworks Max | ||||||
| GHI Brooklyn Healthworks Total | ||||||
| GHI Flex Select/EPO Hospital Benefits PPO | ||||||
| GHI Network Access PPO/Hospital Benefits | ||||||
| GHI Small Business Advantage Plan | ||||||
| Healthy NY EPO | ||||||
| HIP | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Healthy NY | HIP Premium Network EPO/PPO | 1199 SEIU HIP VIP Medicare Plan | Medicaid | Child Health Plus | Family Health Plus | |
| HIP Choice Plus Direct Pay POS | HIP Prime Network EPO/PPO | HIP VIP Care Improvement Plan | ||||
| HIP Classic Network HMO | HIP Select EPO Plans | HIP VIP Dual Eligible Plan | ||||
| HIP HMO Direct Pay | HIP Select PPO Plans | HIP VIP Medicaid Advantage Plan | ||||
| HIP Premium Network HMO/POS | HIP PPO Self-Insured | HIP VIP Premier Medicare Plan | ||||
| HIP Prime Network HMO/POS | HIP SmartStart Network for EPO | Medicare Advantage Plan HIP VIP Rx Carveout Plan | ||||
| HIPaccess I & II Plans | Open Access HMO Medicare Plan HIP VIP Plus Plan | |||||
| MyFund | Traditional HMO Medicare Plan HIP VIP Medicare Plan | |||||
| PerfectHealth | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| GHI Network Access | ||||||
| MultiPlan Network | ||||||
| PerfectHealth High Deductible Health Plans | ||||||
| Vytra | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| ChoiceCare IPA Model HMO | Cost Sharing PPO | |||||
| MaxAccess Open Access Point-of-service | Vytra Self-Insured PPO | |||||
| Direct Access POS | ||||||
| SmartStart | ||||||
| Health New York | ||||||
| Empire | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Direct HMO | Empire Prism | MediBlue HMO | Child Health Plus | |||
| Direct Pay HMO | Empire Total Blue | MediBlue Medical Supplement Plans A, B, C, F, H, K and L | ||||
| Direct Pay HMO/POS | Empire Total Blue HAS | MediBlue PPO | ||||
| Direct POS | Empire Total Blue HRA | MediBlue Total Solutions | ||||
| DirectShare POS | EPO | |||||
| Healthy New York | MediBlue PPO | |||||
| HMO | MediBlue SmartValue Plus | |||||
| MediBlue HMO | PPO | |||||
| Traditional Plus Hospital | Value EPO | |||||
| Fidelis Care (NYS Catholic Health Plan) | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Fidelis Medicare Advantage | Medicaid | Child Health Plus | Family Health Plus | |||
| Fidelis Dual Advantage Plan (only in Queens and Richmond) | 1199SEIU Fidelis State-Subsidized Medicaid | 1199SEIU Fidelis State-Subsidized Child Health Plus | 1199SEIU Fidelis State-Subsidized Family Health Plus | |||
| 1199SEIU Fidelis Non-State Subsidized Medicaid | 1199SEIU Fidelis Non-State Subsidized Child Health Plus | 1199SEIU Fidelis Non-State Subsidized Family Health Plus | ||||
| Health Plus | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Health Plus Medicare Elite | Health Care Plus | Child Health Plus | Family Health Plus | |||
| Healthfirst (PHSP) | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| 65 Plus Plan | Healthy NY | Child Health Plus | Family Health Plus | |||
| Coordinated Benefits Plan | Medicaid Managed Care | |||||
| Increased Benefits Plan | ||||||
| Life Improvement Plan | ||||||
| Maximum Plan | ||||||
| Medicare Plus Plan | ||||||
| Liberty Health Advantage | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Dual Power Nassau | ||||||
| Dual Power NYC | ||||||
| Preferred Choice | ||||||
| Secure Choice | ||||||
| MagnaCare | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Backstretch Employee Services Team of NY | ||||||
| Magna Care Client List ASO/PPO | ||||||
| MagnaCare Access | ||||||
| MagnaCare National Access | ||||||
| MagnaCare-Guardian | ||||||
| MagnaCare Perferred PPO | ||||||
| MagnaCare Standard PPO | ||||||
| MultiPlan | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| MultiPlan/PHCS Client Listing with Access to National Primary PPO and/or Complementary Network | ||||||
| Multiplan Network | ||||||
| PHCS Healthy Directions | ||||||
| PHCS Network | ||||||
| Viant Network | ||||||
| Neighborhood Health Providers | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Neighborhood Extended Care | Medicaid | Child Health Plus | Family Health Plus | |||
| Neighborhood Medicare Plus | ||||||
| Neighborhood Medicare Supreme | ||||||
| NPPN | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Insurance Carriers | ||||||
| Third Party Administrators | ||||||
| Taft-Hartley Plans | ||||||
| Self-administered Employers | ||||||
| Other Managed Care Organizations | ||||||
| Touchstone Health | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Touchstone Health Medicare Clear Plan | ||||||
| Touchstone Health Medicare Freedom Plan | ||||||
| Touchstone Health Medicare Grand Plan | ||||||
| Touchstone Health Medicare Lunar Plans | ||||||
| Touchstone Health Medicare Power Plan | ||||||
| Touchstone Health Medicare Prestige | ||||||
| Touchstone Health Medicare Total Plan | ||||||
| UnitedHealthcare | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Definity Health Reimbursement Account (HRA) | AARP MedicareComplete Balance HMO Plan | |||||
| Definity Health Savings Account (HSA) | AARP MedicareComplete Essential HMO Plan | |||||
| Managed Indemnity | AARP MedicareComplete HMO Plans | |||||
| UnitedHealth Basics | AARP MedicareComplete Mosaic HMO Plan | |||||
| UnitedHealthcare Choice | SecureHorizons MedicareComplete Choice PPO Plans | |||||
| UnitedHealthcare Choice Plus | ||||||
| UnitedHealthcare Options PPO | ||||||
| AmeriChoice by UnitedHealthcare | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Medicaid | Child Health Plus | Family Health Plus | ||||
| Health Net | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Outlook HMO | Outlook EPO | |||||
| Outlook POS | Outlook Health Savings Account | |||||
| Charter HMO | HSA Program | |||||
| Charter POS | HRA Program | |||||
| Passport HMO | ||||||
| Passport POS | ||||||
| Charter Traditions - New York | ||||||
| Charter II - New York | ||||||
| Oxford | COMMERCIAL HMO/POS | COMMERCIAL NON-HMO/POS | MEDICARE MANAGED CARE | MEDICAID MANAGED CARE | CHILD HEALTH PLUS | FAMILY HEALTH PLUS |
| Freedom Plan Access | AARP MedicareComplete Balance HMO Plan | |||||
| Freedom Plan Classic Pont-of-Service | AARP MedicareComplete Essential HMO Plan | |||||
| Freedom Plan Direct Open Access | AARP MedicareComplete HMO Plans | |||||
| Freedom Plan Metro Pont-of-Service | AARP MedicareComplete Mosaic HMO Plan | |||||
| Freedom Plan Pont-of-Service | SecureHorizons MedicareComplete Choice PPO Plans | |||||
| Freedom Plan Select Open Access | ||||||
| Health New York | ||||||
| Liberty Network HMO | ||||||
| Liberty Plan Access | ||||||
| Liberty Plan Classic Pont-of-Service | ||||||
| Liberty Plan Direct Open Access | ||||||
| Liberty Plan Metro Pont-of-Service | ||||||
| Liberty Plan Pont-of-Service | ||||||
| Liberty Plan Select Open Access | ||||||
| Liberty Network HMO Select | ||||||
| Oxford Consumer Options Suite CDHPs | ||||||
| Oxford Exclusive Plan | ||||||
| Oxford Exclusive Plan Metro | ||||||
| Oxford HAS Direct CDHPs | ||||||
| Oxford HAS Exclusive CDHPs | ||||||
| Oxford MyPlan CDHPs | ||||||
| Oxford USA | ||||||
| Small Group Liberty HMO |